Summary of Letter Grade System
| Letter Grade | Rating Description | Quality Points Per Credit |
| A | Superior | 4.0 |
| B | Above Average | 3.0 |
| C | Average | 2.0 |
| D | *Minimally Acceptable | 1.0 |
| F | *Failure | 0 |
| P | Pass | 4.0 |
| R | Withdraw (only issued if the student withdrawals from the course on or before Sunday 11:59 PM MST during the 8th week of the quarter) | 0 |
| R | Retake | 0 |
| TC | Transfer Credit | 0 |
| ES | Transfer Credit Held in Escrow | 0 |
*Letter grades of āDā or āFā in any nursing or cognate courses will constitute a course failure.
**If a student is temporarily suspended from the program, regardless of the reason, s/he will receive a grade of "W" in the courses s/he is currently enrolled regardless of week.